• Sign Up
  • Log In
John "Jake" Ehlers
  • Search
    • Find Your Home
    • Featured Listings
    • Carver County
    • Chisago County
    • Dakota County
    • Hennepin County
    • Isanti County
    • Ramsey County
    • Scott County
    • Sherburne County
    • Washington County
    • Wright County
  • Buying
    • Buying Tips
  • Selling
    • Selling Info
  • Blogs
  • Facing Foreclosure
  • Resources
    • Inspectors
    • Lenders
    • Title Companies
    • Preferred Vendors
    • Articles
  • About
    • Meet John
    • Testimonials
  • Contact

John "Jake" Ehlers

(763) 443-7823
Info@RealEstateCrewMN.com
  • John "Jake" Ehlers(763) 443-7823
    Info@RealEstateCrewMN.com
    Copy Email
  • 7373 Kirkwood Court North, Suite 300
    Maple Grove, MN 55369
  • Andover
    2677 Bunker Lake Blvd NW
    Andover, MN 55304
  • Apple Valley
    15451 Founders Lane
    Apple Valley, MN 55124
  • Brooklyn Park
    8560 Edinburgh Center Dr,
    Brooklyn Park, MN 55443
  • Eden Prairie
    11200 W 78th Street,
    Eden Prairie, MN 55344
  • Edina East
    7700 France Ave S #230
    Edina, MN 55435
  • Edina West
    5201 Eden Ave #100
    Edina, MN 55436
  • Elk River
    650 Dodge Ave
    Elk River, MN 55330
  • Maple Grove
    7373 Kirkwood Court North #300
    Maple Grove, MN 55369
  • Mendota Heights
    720 Main Street Suite #207
    Mendota Heights, MN 55118
  • Minneapolis
    1609 Hennepin Avenue
    Minneapolis, MN 55403
  • Plymouth
    2605 Campus Drive
    Plymouth, MN 55441
  • Shoreview
    480 W Highway 96 #200
    Shoreview, MN 55126
  • St. Paul
    Crocus Hill 748 Grand Ave
    St. Paul, MN 55105
  • Wayzata
    125 W Lake Street
    Wayzata, MN 55391

Home

  • Search
  • Buying
  • Selling
  • Blogs
  • Facing Foreclosure
  • Resources
  • About
  • Contact
John "Jake" Ehlers - Footer Logo

Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

  • Privacy
  • Terms
  • DMCA
  • Accessibility
  • Fair Housing
© 2026 Real Estate Crew MN. All rights reserved.
Website built by CloseHack.
Northstar MLS

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

$650,000
For Sale

4644 Percheron Boulevard

Chaska, MN 55318
5 beds | 2.75 baths | #7014154
  • Save
  • Contact
  • Share
  • Price Change Alerts
Listing OfficeD.R. Horton, Inc.
4644 Percheron Boulevard
45 photos

Open Houses

  • Wednesday, February 4th, 6:00PM to 11:00PM
  • Saturday, February 7th, 6:00PM to 11:00PM
  • Sunday, February 8th, 6:00PM to 11:00PM
  • Monday, February 9th, 6:00PM to 11:00PM
  • Tuesday, February 10th, 6:00PM to 11:00PM
  • Wednesday, February 11th, 6:00PM to 11:00PM
  • Saturday, February 14th, 6:00PM to 11:00PM
  • Sunday, February 15th, 6:00PM to 11:00PM
  • Monday, February 16th, 6:00PM to 11:00PM
  • Tuesday, February 17th, 6:00PM to 11:00PM
  • Wednesday, February 18th, 6:00PM to 11:00PM
  • Saturday, February 21st, 6:00PM to 11:00PM
  • Sunday, February 22nd, 6:00PM to 11:00PM
  • Monday, February 23rd, 6:00PM to 11:00PM
  • Tuesday, February 24th, 6:00PM to 11:00PM
  • Wednesday, February 25th, 6:00PM to 11:00PM
  • Saturday, February 28th, 6:00PM to 11:00PM
  • Sunday, March 1st, 6:00PM to 11:00PM
  • Monday, March 2nd, 6:00PM to 11:00PM
  • Tuesday, March 3rd, 6:00PM to 11:00PM
  • Wednesday, March 4th, 6:00PM to 11:00PM
  • Saturday, March 7th, 6:00PM to 11:00PM
  • Sunday, March 8th, 5:00PM to 10:00PM
  • Monday, March 9th, 5:00PM to 10:00PM
  • Tuesday, March 10th, 5:00PM to 10:00PM
  • Wednesday, March 11th, 5:00PM to 10:00PM
  • Saturday, March 14th, 5:00PM to 10:00PM
  • Sunday, March 15th, 5:00PM to 10:00PM
  • Monday, March 16th, 5:00PM to 10:00PM
  • Tuesday, March 17th, 5:00PM to 10:00PM
  • Wednesday, March 18th, 5:00PM to 10:00PM
  • Saturday, March 21st, 5:00PM to 10:00PM
  • Sunday, March 22nd, 5:00PM to 10:00PM
  • Monday, March 23rd, 5:00PM to 10:00PM
  • Tuesday, March 24th, 5:00PM to 10:00PM
  • Wednesday, March 25th, 5:00PM to 10:00PM
  • Saturday, March 28th, 5:00PM to 10:00PM
  • Sunday, March 29th, 5:00PM to 10:00PM
  • Monday, March 30th, 5:00PM to 10:00PM
  • Tuesday, March 31st, 5:00PM to 10:00PM
  • Wednesday, April 1st, 5:00PM to 10:00PM
  • Saturday, April 4th, 5:00PM to 10:00PM
  • Sunday, April 5th, 5:00PM to 10:00PM
  • Monday, April 6th, 5:00PM to 10:00PM
  • Tuesday, April 7th, 5:00PM to 10:00PM
  • Wednesday, April 8th, 5:00PM to 10:00PM
  • Saturday, April 11th, 5:00PM to 10:00PM
  • Sunday, April 12th, 5:00PM to 10:00PM
  • Monday, April 13th, 5:00PM to 10:00PM
  • Tuesday, April 14th, 5:00PM to 10:00PM
  • Wednesday, April 15th, 5:00PM to 10:00PM
  • Saturday, April 18th, 5:00PM to 10:00PM
  • Sunday, April 19th, 5:00PM to 10:00PM
  • Monday, April 20th, 5:00PM to 10:00PM
  • Tuesday, April 21st, 5:00PM to 10:00PM
  • Wednesday, April 22nd, 5:00PM to 10:00PM
  • Saturday, April 25th, 5:00PM to 10:00PM
  • Sunday, April 26th, 5:00PM to 10:00PM
  • Monday, April 27th, 5:00PM to 10:00PM
  • Tuesday, April 28th, 5:00PM to 10:00PM
  • Wednesday, April 29th, 5:00PM to 10:00PM
  • Saturday, May 2nd, 5:00PM to 10:00PM
  • Sunday, May 3rd, 5:00PM to 10:00PM
  • Monday, May 4th, 5:00PM to 10:00PM
  • Tuesday, May 5th, 5:00PM to 10:00PM
  • Wednesday, May 6th, 5:00PM to 10:00PM
  • Saturday, May 9th, 5:00PM to 10:00PM
  • Sunday, May 10th, 5:00PM to 10:00PM
  • Monday, May 11th, 5:00PM to 10:00PM
  • Tuesday, May 12th, 5:00PM to 10:00PM
  • Wednesday, May 13th, 5:00PM to 10:00PM
  • Saturday, May 16th, 5:00PM to 10:00PM
  • Sunday, May 17th, 5:00PM to 10:00PM
  • Monday, May 18th, 5:00PM to 10:00PM
  • Tuesday, May 19th, 5:00PM to 10:00PM
  • Wednesday, May 20th, 5:00PM to 10:00PM
  • Saturday, May 23rd, 5:00PM to 10:00PM
  • Sunday, May 24th, 5:00PM to 10:00PM
  • Monday, May 25th, 5:00PM to 10:00PM
  • Tuesday, May 26th, 5:00PM to 10:00PM
  • Wednesday, May 27th, 5:00PM to 10:00PM
  • Saturday, May 30th, 5:00PM to 10:00PM
  • Sunday, May 31st, 5:00PM to 10:00PM
  • Monday, June 1st, 5:00PM to 10:00PM
  • Tuesday, June 2nd, 5:00PM to 10:00PM
  • Wednesday, June 3rd, 5:00PM to 10:00PM
  • Saturday, June 6th, 5:00PM to 10:00PM
  • Sunday, June 7th, 5:00PM to 10:00PM
  • Monday, June 8th, 5:00PM to 10:00PM
  • Tuesday, June 9th, 5:00PM to 10:00PM
  • Wednesday, June 10th, 5:00PM to 10:00PM
  • Saturday, June 13th, 5:00PM to 10:00PM
  • Sunday, June 14th, 5:00PM to 10:00PM
  • Monday, June 15th, 5:00PM to 10:00PM
  • Tuesday, June 16th, 5:00PM to 10:00PM
  • Wednesday, June 17th, 5:00PM to 10:00PM
  • Saturday, June 20th, 5:00PM to 10:00PM
  • Sunday, June 21st, 5:00PM to 10:00PM
  • Monday, June 22nd, 5:00PM to 10:00PM
  • Tuesday, June 23rd, 5:00PM to 10:00PM
  • Wednesday, June 24th, 5:00PM to 10:00PM
  • Saturday, June 27th, 5:00PM to 10:00PM
  • Sunday, June 28th, 5:00PM to 10:00PM
  • Monday, June 29th, 5:00PM to 10:00PM
  • Tuesday, June 30th, 5:00PM to 10:00PM
  • Wednesday, July 1st, 5:00PM to 10:00PM
  • Saturday, July 4th, 5:00PM to 10:00PM
  • Sunday, July 5th, 5:00PM to 10:00PM
  • Monday, July 6th, 5:00PM to 10:00PM
  • Tuesday, July 7th, 5:00PM to 10:00PM
  • Wednesday, July 8th, 5:00PM to 10:00PM
  • Saturday, July 11th, 5:00PM to 10:00PM
  • Sunday, July 12th, 5:00PM to 10:00PM
  • Monday, July 13th, 5:00PM to 10:00PM
  • Tuesday, July 14th, 5:00PM to 10:00PM
  • Wednesday, July 15th, 5:00PM to 10:00PM
  • Saturday, July 18th, 5:00PM to 10:00PM
  • Sunday, July 19th, 5:00PM to 10:00PM
  • Monday, July 20th, 5:00PM to 10:00PM
  • Tuesday, July 21st, 5:00PM to 10:00PM
  • Wednesday, July 22nd, 5:00PM to 10:00PM
  • Saturday, July 25th, 5:00PM to 10:00PM
  • Sunday, July 26th, 5:00PM to 10:00PM
  • Monday, July 27th, 5:00PM to 10:00PM
  • Tuesday, July 28th, 5:00PM to 10:00PM
  • Wednesday, July 29th, 5:00PM to 10:00PM
Type:Purchase
Structure:House
Zone:Residential

Description

THE JORDAN, features an open concept, front flex room, and highly-sought after main floor bed & bath. Designer inspired kitchen with quartz countertops, tile backsplash, double wall ovens & huge walk-in pantry. Light filled family room, gas fireplace & expansive mudroom. Upper-level laundry for convenience, large loft, four bedrooms, incredible primary suite; dual sinks, separate soaker tub & tile shower, plus TWO walk-in closets!! All homes include fully sodded yard, irrigation system & Smart Home Technology. And no HOA!!! Please note this home is model/sales center & not available for sale at this time; inquire with Sales Specialist for available homes for sale & current incentives. Rivertown Heights, located in Chaska, listed as one of the best suburbs in Minneapolis to live! Students attend Eastern Carver County school district, ranked in Top 3% of MN school districts. Rivertown Heights location makes for easy commuting, close access to Highway 212 & 169. Chaska has the charm of a small town, known for its historic downtown area, but close to major retail (Costco, Target, Kohls) restaurants & entertainment. Chaska is home to nationally recognized Golf Course Hazeltine, Curling Center, & Community Center. Outdoor lovers appreciate the city parks & trails, as well as four-legged friends at the off-leash dog park. Resident’s enjoy city events such as, Movies in Park, Summer Concert Series, farmers markets & several other annual festivities.

  • Property Details
      • AppliancesAir-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifi
      • Basement DescriptionDrain Tiled, Drainage System, Concrete, Storage Space, Sump Pump, Unfinished, Walkout
      • Lot FeaturesCorner Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities
      • Lot DescriptionCorner Lot, Sod Included in Price, Tree Coverage - Light, Underground Utilities
      • RoofAge 8 Years or Less, Architectural Shingle, Asphalt, Pitched
      • Parking FeaturesAttached Garage, Asphalt, Garage Door Opener
      • School DistrictEastern Carver County Schools
      • HeatingForced Air, Fireplace(s)
      • Property SubtypeSingle Family Residence
      • Sewer InformationCity Sewer/Connected
      • Utility SourceCity Water/Connected
      • SubdivisionRivertown Heights
      • CoolingCentral Air
      • Cooling FeaturesCentral Air
      • Property TypePurchase
      • Cost650000.0
      • MLS #7014154
      • MLS #7014154
      • Parking TypeGarage
      • CountyCarver
      • Taxes Annual$7,726
      • Bathrooms2.75
      • Year Built2023
      • Waterfront FeaturesPond
      • Parking Spaces3.0
      • Hoa Fees0.0
      • Parcel Numbertbd
      • Fireplaces1
      • Bedrooms5
      • Full Baths2
      • 3/4 Baths1
      • Basement1
      • Basement Finished1
      • Days on Market (Cumulative)1

Location

Legal

IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Last Updated: Yesterday at 7:53 PM. Source: NORTHSTAR

Provided By
Listing Agent: Katheryn Congdon (#NST506016712)
Listing Office: D.R. Horton, Inc. (#NST3335)

John "Jake" EhlersReal Estate Group
Facebook
Google
OR

Interested in Purchasing 4644 Percheron Boulevard?

Get an estimate on monthly payments on this property.

Note: The results shown are estimates only and do not include all factors. Speak with a licensed agent or loan provider for exact details. This tool is sourced from CloseHack.

Estimated Monthly Payment
$0.00
Loan Amount
$0.00
$
years

Down Payment

$
%
10.0%

Interest Rate

%
6.0%

Tax Rate

%
2.6%
$
$
annually
$
monthly